<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-03-25T01:03:43+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://www.southridgeservices.com/blog/complete-guide-to-ixbrl-tagging-compliance/</loc>
		<lastmod>2026-02-04T17:57:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2026/02/southridgeservices-9-1.jpeg</image:loc>
			<image:title>iXBRL Tagging Compliance Guide</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2026/02/image_1.jpg</image:loc>
			<image:title>Example of iXBRL tagging in a financial report, highlighting how a revenue figure is encoded with an XBRL tag like us-gaap:Revenues for standardization and analysis</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/foreign-private-issuers-and-section-16-what-changes-and-when/</loc>
		<lastmod>2026-01-21T20:17:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2026/01/southridgeservices-7-1.jpeg</image:loc>
			<image:title>Section 16 Changes Explained</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/sec-filing-outsourcing-how-to-take-the-pressure-off-deadlines-and-edgar-compliance/</loc>
		<lastmod>2026-01-27T05:35:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2026/01/southridgeservices-6-1.jpeg</image:loc>
			<image:title>SEC Filing Outsourcing</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/registration-statement-filing-101-key-forms-deadlines-and-compliance-tips/</loc>
		<lastmod>2026-01-27T05:37:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/12/southridgeservices-2-1.jpeg</image:loc>
			<image:title>Registration Statement Guide</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/avoiding-common-mistakes-in-10-k-and-10-q-filings/</loc>
		<lastmod>2026-01-27T05:38:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/12/southridgeservices-1.jpeg</image:loc>
			<image:title>Avoiding Common Mistakes</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/ex-filing-fees-now-required-for-all-filers-what-to-know-and-how-to-prepare/</loc>
		<lastmod>2026-01-27T05:40:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/12/southridgeservices-3.jpeg</image:loc>
			<image:title>EX-FILING FEES</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/12/Doc2_Page_2-1024x792.jpg</image:loc>
			<image:title>calculator of filling fee tables Form s-3</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/edgar-filing-deadlines-key-dates-and-compliance-tips-for-public-companies/</loc>
		<lastmod>2026-01-27T05:40:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/11/page-1-min.jpeg</image:loc>
			<image:title>EDGAR Filing Deadlines</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/sec-filing-fees-a-complete-guide-for-public-companies/</loc>
		<lastmod>2026-01-27T05:41:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/11/page-2-min.jpeg</image:loc>
			<image:title>SEC Filing Fees Guide</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/edgar-next-beyond-the-login-how-the-secs-overhaul-will-reshape-filing/</loc>
		<lastmod>2026-01-14T06:18:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/11/page-3-min.jpeg</image:loc>
			<image:title>EDGAR Next Revolution</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/the-complete-guide-to-inline-xbrl-ixbrl-tagging/</loc>
		<lastmod>2025-11-05T13:09:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/11/Southridge-1-min.jpeg</image:loc>
			<image:title>iXBRL Tagging Simplified</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/edgar-formatting-guidelines-everything-you-need-to-know/</loc>
		<lastmod>2025-11-05T13:10:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/11/Southridge-min.jpeg</image:loc>
			<image:title>EDGAR Formatting Essentials</image:title>
		</image:image>
	</url>
</urlset>
