<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-03-25T01:08:31+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://www.southridgeservices.com/nyse-listing-requirements/</loc>
		<lastmod>2026-03-05T04:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/nyse-american-listing-requirements/</loc>
		<lastmod>2026-03-05T04:43:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/otc-listing-requirements/</loc>
		<lastmod>2026-03-05T04:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/nasdaq-listing-requirements/</loc>
		<lastmod>2026-03-05T04:43:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/mutual-fund-edgar-filing-services/</loc>
		<lastmod>2026-03-05T04:46:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/09/why-reg-d-main.png</image:loc>
			<image:title>A boy and a girl are discussing facing a big question mark, highlighting why work with Southridge?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/sec-holidays-sec-edgar-filing-calendar/</loc>
		<lastmod>2026-02-09T10:32:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/sec-edgar-forms-downloadable-templates/</loc>
		<lastmod>2026-01-14T06:57:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/edgar-formatting-guidelines/</loc>
		<lastmod>2026-01-14T06:47:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/sec-edgar-codes/</loc>
		<lastmod>2026-01-14T06:56:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/sec-filing-fees/</loc>
		<lastmod>2026-01-14T06:58:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/glossary/</loc>
		<lastmod>2026-01-14T06:49:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/registration-statement-filings/</loc>
		<lastmod>2026-01-14T07:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/09/why-registration-img.png</image:loc>
			<image:title>Woman holds a new, detailed document for an important Registration Statement Filing. A down arrow signifies submission</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/sec-section-16-filings/</loc>
		<lastmod>2026-01-14T21:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/09/what-is-section-16.png</image:loc>
			<image:title>Exploring What Is Section 16?: Two figures with a large question mark and swirling ideas</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/10-q-and-10-k-filing-services/</loc>
		<lastmod>2026-01-14T06:37:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/09/why-10k-and-10q-matter.png</image:loc>
			<image:title>Stylized person clarifying a document with a question mark; Why 10-Q and 10-K Filing explained.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com</loc>
		<lastmod>2025-12-23T07:39:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/08/our-service-down-arrow.png</image:loc>
			<image:title>Document preparation and conversion for SEC EDGAR compliance filings.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/reg-a-filings/</loc>
		<lastmod>2026-01-14T21:44:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/08/reg-a-metter.png</image:loc>
			<image:title>Woman sorting vital paperwork into a blue folder for a complex reg a filing process</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/form-d-filings/</loc>
		<lastmod>2026-01-14T21:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/09/why-reg-d-main.png</image:loc>
			<image:title>A boy and a girl are discussing facing a big question mark, highlighting why work with Southridge?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/edgar-filing-services/</loc>
		<lastmod>2026-01-14T06:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/08/challenge-of-edger.png</image:loc>
			<image:title>User applies design elements from a component library to format documents, useful for consistent edgar filing submission</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/cf-filings/</loc>
		<lastmod>2026-01-14T21:49:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/08/reg-cf-metter.png</image:loc>
			<image:title>Person confused, trying to remember a password for an EDGAR account, with a password field showing dots</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/ixbrl-conversion-services/</loc>
		<lastmod>2026-01-29T05:49:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/form-id-filing-services/</loc>
		<lastmod>2026-01-14T21:47:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/08/form-id-metter.png</image:loc>
			<image:title>A person gestures at a document with a question mark, representing a Form ID filing inquiry</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/faq/</loc>
		<lastmod>2026-01-14T06:48:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/printing-services/</loc>
		<lastmod>2026-01-15T14:56:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/08/printing-service-metter.png</image:loc>
			<image:title>Woman leaning on a folder holding documents, symbolizing organized data and efficient Financial Printing Services</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/newswire-services/</loc>
		<lastmod>2026-01-14T21:58:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/08/release-distributton.png</image:loc>
			<image:title>Person with question mark icon, analyzing a system for effective Press Release Distribution.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/sec-filing-services/</loc>
		<lastmod>2026-01-15T14:49:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/11/sec-filing-service-banner-bottom.png</image:loc>
			<image:title>Professional woman with a laptop reviewing SEC filing documents on a digital dashboard.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/contact-us/</loc>
		<lastmod>2026-01-14T06:44:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/blog/</loc>
		<lastmod>2025-09-16T07:11:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/about/</loc>
		<lastmod>2026-01-14T22:06:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2026/01/downtown_salt_lake_city.jpg</image:loc>
			<image:title>salt lake city</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.southridgeservices.com/southridge-resource-center/</loc>
		<lastmod>2026-01-14T15:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.southridgeservices.com/wp-content/uploads/2025/11/welcome-resouces.png</image:loc>
			<image:title>Southridge Resource Center</image:title>
		</image:image>
	</url>
</urlset>
